Property Attributes
- MLS#226111581
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityPlacerville
- AreaPlacerville
- Zip95667
- StyleTraditional,Farmhouse
- Year Built2001
- Price$ 624,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2076
- Lot Size3.29 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 7410 White Oak Drive, where peaceful foothill living meets unforgettable western views in Placerville's Swansboro Country. This inviting 2bedroom, 2bath home is designed to make the most of its beautiful setting, with an open, clean, light filled interior, vaulted ceilings, warm wood accents and a spacious kitchen with island and abundant cabinetry. Step outside and the lifestyle really shines. A large covered rear deck creates the perfect place for morning coffee, outdoor dining and wine drinking sunset watching, while the covered front porch adds another relaxing outdoor retreat. The fenced yard includes a grassy area ideal for pets, and RV parking plus a paved circular driveway provide excellent space and convenience for vehicles and toys. Owned Solar on Nem 2 makes bills a breeze with 11KW Generac, 50amp EV charger in garage. Swansboro Country offers a distinctive outdoor oriented foothill lifestyle, 8 fishing lakes, kids playgrounds, Finnon Reservoir and is served by the Swansboro Country Property Owners Association, with community resources that include Swansboro Airport and Firewise recognition. The new Mosquito Road Bridge replacement project is nearing completion, adding to the excitement surrounding this special area. Come for the views. Stay for the space, serenity and outdoor lifestyle, this ones special!! Check out all the photos for teaser fishing pics, and NEW Bridge info OPENING 9/26!!!
| Price History | |
|---|---|
| 9/5/2026 | Listed $624,999 |
| 9/12/2026 | 1$624,995 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Internet Available |
| Roof | Composition |
| Appliances | Gas Cook Top,Gas Plumbed,Built-In Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 550 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Covered Deck |
| Architectural Style | Traditional,Farmhouse |
| Construction Materials | Cement Siding |
| Pets Allowed | Yes |
| Year Built | 2001 |
| Electric | 220 Volts |
| View | Panoramic |
| Stories Count | 1 |
| Topography | Downslope,Snow Line Above,Lot Grade Varies |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | El Dorado |
| Property Type | Residential |
| Association Amenities | Trails,Lake |
| HOA | Yes |
| Energy Efficient | Appliances,Cooling |
| Facing Direction | East |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Mosquito Rd past Dyer Lake to Highgrade to Stope to Maidu to Darr to White Oak. DO NOT take Buckboard it does not connect. |
| City | Placerville |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | R2A |
| Open Parking Spaces | 10.0 |
| MLS Area | 12707 |
| Lot Size Square Feet | 143312.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Placerville Union |
| Elementary School District | Placerville Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Kitchen,Living Room,Free Standing,Wood Burning,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Butlers Pantry,Pantry Closet,Granite Counter,Synthetic Counter |
| Total Baths | 2 |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Great Room,View |
| Dining Room Features | Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Partial,Wood |
|---|---|
| Parking Features | Private,Attached,RV Access,RV Storage,Uncovered Parking Spaces 2+ |
| Lot Features | Shape Regular,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 3.29 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC