Property Attributes
- MLS#226109627
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityGranite Bay
- AreaGranite Bay
- Zip95746
- StyleRanch,Contemporary
- Year Built1979
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2369
- Lot Size1 Acres
Data Source:
MetroList MLS
Property Description
Rarely do homes on this private lane come to market! Tucked away on a peaceful dead-end street in the heart of Granite Bay, this custom single-story home offers privacy, space, and an exceptional setting. The home features 4 bedrooms, 3 full bathrooms, a 3-car garage, and additional space for boat or RV parking. Step inside to a bright, versatile floor plan with a spacious great room featuring vaulted, wood-beamed ceilings, abundant windows, and beautiful views of the surrounding landscape. The thoughtful layout includes generous living and entertaining spaces, a private primary suite with direct backyard access, and additional bedrooms ideal for family, guests, or a home office. Outside, enjoy your own private retreat with a built-in swimming pool, multiple areas for entertaining and barbecuing, and mature landscaping that creates a peaceful, park-like atmosphere. Enjoy the feeling of country living while still being just minutes from Granite Bay shopping, dining, top rated schools, recreation, and Folsom Lake. A rare opportunity to own a custom single-story home in one of Granite Bay's tucked-away locations.
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Public,Internet Available |
| Roof | Composition |
| Appliances | Gas Cook Top,Hood Over Range,Ice Maker,Dishwasher,Double Oven |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Back Porch,Covered Patio |
| Architectural Style | Ranch,Contemporary |
| Pool Features | Built-In,On Lot,Pool Sweep,Pool/Spa Combo |
| Construction Materials | Brick,Wood,Wood Siding |
| Year Built | 1979 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level,Lot Grade Varies,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Other Structures | Shed(s),Storage |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Auburn Folsom Rd to Le Flore Pl |
| City | Granite Bay |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 12746 |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled,Original |
| Standard Status | Active |
| Middle/Junior School District | Eureka Union |
| Elementary School District | Eureka Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling,Wet Bar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Atrium,Primary Bathroom,Office,Dining Room,Possible Guest,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Kitchen/Family Combo,Tile Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Sunken Tub,Tub w/Shower Over,Window |
| Living Room Features | Great Room,Open Beam Ceiling |
| Dining Room Features | Formal Room,Space in Kitchen,Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Closet,Walk-In Closet,Outside Access |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over,Marble |
Exterior Features
| Fencing | Back Yard,Partial,Wood,Fenced,Front Yard |
|---|---|
| Parking Features | Private,Boat Storage,RV Access,RV Possible,Garage Facing Front,Uncovered Parking Spaces 2+,Guest Parking Available,Interior Access |
| Lot Features | Dead End,Shape Regular,Landscape Back,Landscape Front |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC