Property Attributes
- MLS#226106345
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityOrangevale
- AreaOrangevale
- Zip95662
- StyleTraditional
- Year Built1978
- Price$ 462,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1129
- Lot Size0.15 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this lovely home located in the established neighborhood of Sunrise Knolls in Orangevale. It features three bedrooms and two full bathrooms. The kitchen is light and bright with modern updates and flows right into the spacious living room that has a fireplace for those cozy nights in the fall and winter. The detached garage and large RV access is ideal for additional space and storage. Come see today.
| Price History | |
|---|---|
| 8/23/2026 | Listed $475,000 |
| 9/10/2026 | 3$462,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer In & Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Hood Over Range,Dishwasher,Disposal |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take Kenneth Ave,turn onto Old Ranch Rd,take first right onto Juglans Dr. Property is on right. |
| City | Orangevale |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10662 |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Gas Hook-Up,In Garage |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Stone Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Closet,Outside Access |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | RV Possible,Detached,Garage Door Opener,Garage Facing Front |
| Lot Features | Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC