Property Attributes
- MLS#226103659
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityRescue
- AreaRescue
- Zip95672
- StyleRanch,Farmhouse
- Year Built2005
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3067
- Lot Size10 Acres
Data Source:
MetroList MLS
Property Description
Tucked away at the end of a private road, this remarkable 10-acre property offers breathtaking panoramic views of Folsom Lake, the Sacramento skyline and city lights, and the Sierra Nevada mountains. Surrounded by peaceful natural beauty, you'll enjoy the privacy of country living while being just 10 minutes from shopping, dining, top-rated schools, and freeway access. Designed with family living in mind, the main home lives primarily as a single-story, featuring a spacious primary suite on the main level, three additional bedrooms, three full bathrooms, and a large flex room perfect for a playroom, home gym, media room, or homeschool space. The heart of the home is the open kitchen, complete with quartz countertops, stainless steel appliances, generous prep space, and plenty of room for family meals, holiday gatherings, and entertaining friends. Vaulted ceilings and expansive windows fill the home with natural light while capturing incredible views from nearly every room. Whether you're hosting game nights, movie marathons, or celebrating special occasions, the spacious game and theater room with a built-in bar and a 400-bottle temperature-controlled wine cellar offers endless possibilities. Outside, the backyard is designed for making memories, with a sparkling pool overlooking rolling hills, Folsom Lake, and spectacular sunsets in the evening with city lights sparkling after dark. The separate 2-bedroom, 2-bath guest house provides wonderful flexibility for extended family, visiting guests, older children, a private home office, or potential rental income. For those who dream of a little more space, the property includes a barn with workshop, riding arena, round pen, paddocks, and plenty of room for horses, 4-H projects, hobbies, or simply enjoying the outdoors. Majestic oak trees, grass pastures, dramatic granite outcroppings, and beautifully maintained grounds create a setting that feels like your own private park. Additional features include owned solar, a backup generator, abundant storage, fresh paint on both the main home and ADU and an extensive list of included personal property, making it easy to settle in and start enjoying everything this special property has to offer. Located within the highly desirable Oak Ridge High School attendance area, this is a rare opportunity to enjoy wide-open space, unforgettable views, room to grow, and a peaceful lifestyle all just minutes from Folsom, El Dorado Hills, and Sacramento.
| Price History | |
|---|---|
| 8/17/2026 | Listed $1,650,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Internet Available,Solar,Propane Tank Leased |
| Roof | Shingle,Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Hood Over Range,Compactor,Ice Maker,Dishwasher,Disposal,Microwave,Dual Fuel,Wine Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Back Porch,Uncovered Patio |
| Architectural Style | Ranch,Farmhouse |
| Pool Features | Built-In,Fenced,Gunite Construction,Solar Heat |
| Construction Materials | Cement Siding,Concrete,Glass,Wood,Lap Siding |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | Generator,220 Volts in Laundry |
| View | Canyon,Panoramic,City,City Lights,Pasture,Downtown,Valley,Water,Lake,Mountains |
| Stories Count | 2 |
| Topography | Snow Line Above,Lot Grade Varies,Trees Many,Rock Outcropping |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | El Dorado |
| Property Type | Residential |
| HOA | No |
| Other Structures | Barn(s),Storage,Guest House,Workshop |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Exit Bass Lake road,left on Green Valley Rd,Right on Deer Valley,Left on Mountain Oak,Left on Creekside Dr |
| City | Rescue |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | RE10 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12604 |
| Lot Size Square Feet | 435600.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Rescue Union |
| Elementary School District | Rescue Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Storage Area(s),Formal Entry,Wet Bar |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Sink,Ground Floor,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Game Room,Temp Controlled Room,Wine Storage Area,Workshop |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Room,Quartz Counter,Granite Counter,Island |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Granite |
| Living Room Features | Deck Attached,View |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Ground Floor,Outside Access,Walk-In Closet 2+ |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Granite,Multiple Shower Heads |
Exterior Features
| Exterior Amenities | Uncovered Courtyard,Fire Pit |
|---|---|
| Fencing | Back Yard,Cross Fenced,Fenced |
| Parking Features | 24'+ Deep Garage,Attached,RV Access,RV Storage,Garage Door Opener,Guest Parking Available,Interior Access |
| Lot Features | Private,Dead End,Secluded,Shape Irregular,Landscape Back,Landscape Front |
| Water Source | Storage Tank,Treatment Equipment,Well |
| Total Parking | 0.0 |
| Land Use | Ranch,Residential,Pasture |
| Foundation Details | Raised |
| Spa | Yes |
| Lot Size Acres | 10.0 |
| Road Surface Type | Asphalt,Gravel |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Water Filter System |
| Road Responsibility | No Road Maintenance Agreement,Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Paddocks,Pasture,Barn w/Water,Round Pen,Cross Fenced,Fenced,Hay Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 4:35 AM UTC