Property Attributes
- MLS#226100246
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- Zip95240
- StyleSingle Family Residence
- Year Built1997
- Price$ 497,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.2019 Acres
Data Source:
MetroList MLS
Property Description
This lovely single-family home features an open-concept layout with granite kitchen countertops, dark wood cabinets, a natural-light-filled great room with a built-in fireplace, and custom window shutters. The backyard includes a covered patio, a storage shed, and a dedicated garden area.
| Price History | |
|---|---|
| 8/8/2026 | Listed $518,000 |
| 9/8/2026 | 4$497,777 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Microwave |
| Garage Spaces | 2.0 |
| Restrictions | Other |
| Construction Materials | Stucco,Frame,Wood,Lap Siding |
| Year Built | 1997 |
| Electric | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Century between Stockton St. and Cherokee. |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 8795.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 2 |
| Living Room Features | Other |
| Dining Room Features | Dining Bar,Dining/Family Combo |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Shape Irregular |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2019 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC