Property Attributes
- MLS#226095786
- TypeIncome
- Listing Status Active
- CountyEL DORADO
- CityPlacerville
- AreaPlacerville
- Zip95667
- Style5 or More Units
- Year Built1961
- Price$ 1,200,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3990
- Lot Size0.38 Acres
Data Source:
MetroList MLS
Property Description
This well maintained apartment complex located in the heart of Placerville is perfect for anyone looking to diversify their portfolio or start their real estate investment journey. This 5-plex has five 2bd/1ba units, each with a 1 car garage with washer/dryer hookups, & a fenced backyard. The fenced backyard provides a secure and private outdoor retreat for each unit. 3 new A/C systems were installed in the last 24 months. Residents will enjoy a sense of community while being close to local shops, dining, entertainment, & the proximity to historic downtown Placerville. Whether you're a seasoned investor or new to real estate, this property has 5 current tenants for immediate income plus the possibility of future appreciation.
| Price History | |
|---|---|
| 7/31/2026 | Listed $985,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Connected,Sewer In & Connected |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Free Standing Electric Oven,Free Standing Electric Range |
| Unit 4 Rent | 1500 |
| Unit 2 Rent | 1550 |
| Unit 3 Rent | 1650 |
| Unit 1 Rent | 1600 |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Uncovered Patio |
| Construction Materials | Stucco,Frame |
| Year Built | 1961 |
| Electric | 220 Volts |
| Tenant Pays | Cable TV,Electricity,Gas |
| Stories Count | 2 |
| Topography | Snow Line Below |
| Levels | Two |
| Property Subtype | 5 or More Units |
| County | El Dorado |
| Property Type | Residential Income |
| HOA | No |
| Energy Efficient | Windows |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 50 to north on Canal Street,right on Bee Street,left on Molly Lane,take the first right on Weaver Way. Property is located directly behind Molly Lane and the Sequoia Mansion on Bee Street. |
| City | Placerville |
| High School District | El Dorado Union High |
| Zoning Description | PVILLE |
| Open Parking Spaces | 6.0 |
| Number Of Units Total | 5 |
| MLS Area | 12701 |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Standard Status | Active |
| Middle/Junior School District | Placerville Union |
| Elementary School District | Placerville Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Vinyl,Linoleum |
|---|---|
| Total Stories | 1 |
| Unit 1 Full Baths | 1 |
| Unit 2 Full Baths | 1 |
| Unit 3 Full Baths | 1 |
| Unit1Bedrooms | 2 |
| Unit2Bedrooms | 2 |
| Unit3Bedrooms | 2 |
| Unit4Bedrooms | 2 |
| Window Features | Varies by Unit |
| Laundry Features | Coin Operated,In Common Area,Washer/Dryer Hookups |
| Unit 2 Bedroom Units Total | 5 |
Exterior Features
| Exterior Amenities | Fenced Yard,Yard Space |
|---|---|
| Parking Features | Attached,Garage,Uncovered,Guest Parking Available |
| Lot Features | Cul-De-Sac,Shape Regular |
| Water Source | Irrigation District,Public |
| Total Parking | 11.0 |
| Foundation Details | Raised |
| Number of Buildings | 1 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor Auto-Fill |
| Covered Spaces | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC