Property Attributes
- MLS#226095697
- TypeIncome
- Listing Status Active
- CountyEL DORADO
- CityPlacerville
- AreaPlacerville
- Zip95667
- StyleDuplex
- Year Built1962
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.33 Acres
Data Source:
MetroList MLS
Property Description
Duplex downtown Placerville. This 2-unit property is available with tenants in place! The units are approximately 780 square feet, featuring a beautiful living room, with wood ceilings, kitchen, 2 bedrooms and 1 bathroom. The back unit has a small yard as an added benefit. There is covered parking for each unit with ample space for guest. Both units have been updated. Keep the tenants or live in one side and rent the other. Take a leisurely stroll to downtown restaurants and shopping, or hop on nearby Hwy 50 for a quick trip to Apple Hill or Tahoe, or an easy commute toward Sacramento.
| Price History | |
|---|---|
| 7/31/2026 | Listed $489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Propane |
| Cooling | Evaporative Cooler |
| Utilities | Cable Available,City,Sewer In & Connected,Electric,Propane |
| Roof | Composition,Flat |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator |
| Unit 2 Rent | 1700 |
| Unit 1 Rent | 1600 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Uncovered Patio |
| Construction Materials | Wood |
| Year Built | 1962 |
| Electric | 220 Volts |
| Tenant Pays | Cable TV,Electricity,Sewer,Gas,Water |
| Stories Count | 1 |
| Topography | Snow Line Below,Trees Few |
| Levels | One |
| Property Subtype | Duplex |
| County | El Dorado |
| Property Type | Residential Income |
| HOA | No |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 50 north on Spring St. Stay left onto Tunnel St. Left on Manor Dr to address on the right. |
| City | Placerville |
| High School District | El Dorado Union High |
| Zoning Description | PVILLE |
| Open Parking Spaces | 6.0 |
| Number Of Units Total | 2 |
| MLS Area | 12701 |
| Lot Size Square Feet | 14375.0 |
| Carport Spaces | 2.0 |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Month To Month |
| Standard Status | Active |
| Middle/Junior School District | Placerville Union |
| Elementary School District | Placerville Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Stories | 1 |
| Unit 1 Full Baths | 1 |
| Unit 2 Full Baths | 1 |
| Unit1Bedrooms | 2 |
| Unit2Bedrooms | 2 |
| Window Features | Dual Pane Full |
| Laundry Features | Washer/Dryer Hookups |
| Unit 2 Bedroom Units Total | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Yard Space |
|---|---|
| Parking Features | Off Street,Carport,Guest Parking Available |
| Lot Features | Shape Regular |
| Water Source | Public |
| Total Parking | 8.0 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor Auto-Fill |
| Covered Spaces | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 4:35 AM UTC