Property Attributes
- MLS#226095473
- TypeCondos
- Listing Status Active
- CountySACRAMENTO
- CityCitrus Heights
- AreaCitrus Heights
- NeighborhoodGreenback Estates
- Zip95621
- StyleCondominium
- Year Built1971
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage795
- Lot Size0.17 Acres
Data Source:
MetroList MLS
Property Description
| Price History | |
|---|---|
| 7/29/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Shingle |
| HOA Fee | 427 |
| Garage Spaces | 1.0 |
| Association Fee Includes | MaintenanceExterior,Pool |
| Construction Materials | Stucco,Wood |
| Year Built | 1971 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Unit Number | 1 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Greenback Estates |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | North on Greenback,Left on Longford Dr. First Right (Alley Access) to property. |
| City | Citrus Heights |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD20RD20 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10621 |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 1 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.17 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool