Property Attributes
- MLS#226095460
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- Zip95240
- StyleRanch
- Year Built1965
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1783
- Lot Size0.1607 Acres
Data Source:
MetroList MLS
Property Description
Rare opportunity in Lodi's highly desirable Willow Glen neighborhood! Welcome to 731 Birchwood Drive, a beautifully maintained 3-bedroom, 2.5-bath home offering 1,783 sq. ft. of comfortable living space on a 0.16-acre lot. Built in 1965, this home blends timeless charm with a spacious, functional floor plan designed for both everyday living and entertaining. Enjoy multiple living areas, generously sized bedrooms, abundant natural light, and plenty of space to make it your own. The private backyard offers room to relax, garden, or host family and friends. Nestled on a quiet, established street in one of Lodi's most sought-after neighborhoods where homes rarely become available, this property is just minutes from historic downtown Lodi, award-winning wineries, shopping, dining, parks, and convenient commuter access. Whether you're looking for your forever home or your next chapter, this is a rare chance to own in the coveted Willow Glen community. Don't miss it!
| Price History | |
|---|---|
| 7/30/2026 | Listed $579,000 |
| 8/22/2026 | 4$559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Sewer Connected,Electric,Natural Gas Available,Underground Utilities |
| Roof | Tile |
| Appliances | Built-In Electric Range,Built-In Gas Oven,Dishwasher,Microwave,Electric Cook Top |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Stucco,Wood |
| Year Built | 1965 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | West Turner Rd to Edgewood to Birchwood. |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 7000.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Laundry Features | Cabinets,Laundry Closet,Electric,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Granite Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile,Window |
| Living Room Features | Cathedral/Vaulted,Open Beam Ceiling |
| Dining Room Features | Breakfast Nook,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Jack & Jill,Sunken Tub,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Facing Side |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Street Lights |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1607 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 5:01 AM UTC