Property Attributes
- MLS#226093864
- TypeTownhouse
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- Zip95630
- StyleTraditional
- Year Built1983
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1243
- Lot Size0.0218 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this well-maintained 2-bedroom, 2-bath townhome in the heart of Folsom, where location truly can't be beat! Just a short stroll to the Folsom City Zoo Sanctuary, Folsom Public Library, the scenic Johnny Cash Trail, and Historic Sutter Street, you'll enjoy the very best of Folsom right outside your door. This property offers exceptional value and low-maintenance living. The HOA covers an impressive list of expenses, including water, sewer, garbage, roof, siding, gutters, patio fencing, monthly pest control, exterior structure insurance, beautifully maintained grounds, community pool, private roads, and parking. Inside, the open floor plan features a spacious family room with a cozy fireplace and wet bar ideal for relaxing or entertaining. A convenient half bathroom is located downstairs. Upstairs, you'll find two generously sized bedrooms, a large bathroom with a Jack and Jill set-up, a private balcony off the primary bedroom, a laundry closet, and abundant storage throughout. Step outside to the low-maintenance backyard, complete with nearby gate access to the inviting community pool and gathering area. This is an outstanding opportunity to own a move-in ready home in one of Folsom's most desirable and walkable locations. Don't miss your chance to make this wonderful home yours!
| Price History | |
|---|---|
| 7/31/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,DSL Available,Internet Available |
| Roof | Shingle |
| Appliances | Compactor,Dishwasher,Disposal,Microwave,Free Standing Electric Range |
| HOA Fee | 610 |
| Garage Spaces | 0.0 |
| Association Fee Includes | MaintenanceExterior,MaintenanceGrounds,Sewer,Trash,Water,Other,Pool |
| Patio/Porch Features | Enclosed Patio |
| Architectural Style | Traditional |
| Pool Features | Built-In,Common Facility |
| Construction Materials | Stucco,Wood |
| Year Built | 1983 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Pool,Recreation Facilities |
| HOA | Yes |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | E. Natoma St. to Wales Dr. |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | RES |
| Open Parking Spaces | 1.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 950.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Storage Area(s),Wet Bar |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Laundry Closet,Upper Floor |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Tile Counter |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Tile |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Balcony,Closet,Outside Access |
| RoomBathsOtherFeatures | Shower Stall(s),Jack & Jill,Tile,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Assigned,Uncovered Parking Space,Guest Parking Available |
| Lot Features | Shape Regular,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0218 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC