Property Attributes
- MLS#226093637
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- Zip95747
- StyleRanch,Contemporary
- Year Built2004
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2751
- Lot Size0.3278 Acres
Data Source:
MetroList MLS
Property Description
This stunning home is nestled in the prestigious Morgan Creek community and golf course. As you walk in the front door you enter the elegant formal living and dining areas, creating an inviting setting for entertaining. The spacious family room features beautiful built-in shelving and cabinetry and flows seamlessly into the gourmet kitchen, thoughtfully designed with abundant storage, an expansive island, generous counter space, and a large walk-in pantry. The luxurious primary suite offers a tranquil retreat, highlighted by a cozy fireplace perfect for relaxing on chilly winter evenings. The spa-inspired primary bath features a jetted soaking tub and a large walk-in shower, providing a serene space to unwind and recharge. Situated on an impressive 0.3278-acre lot, this premier property offers an expansive backyard with ample space for a beautiful pool. The beautifully landscaped outdoor setting includes a large patio ideal for entertaining, mature fruit trees and a greenhouse perfect for gardening enthusiasts. Solar panels add energy efficiency and convenience. This exceptional Morgan Creek residence seamlessly blends luxury, comfort, and an outstanding outdoor lifestyle. Residents enjoy access to the golf course, scenic walking trails and several community parks, with additional parks conveniently located just outside the neighborhood and within walking distance. Surrounded by natural beauty and an array of recreational amenities, Morgan Creek offers a truly exceptional place to call home whether you're raising a family, embracing an active lifestyle, or enjoying the tranquility of retirement. Seller is open to providing a credit towards closing costs and/or an interest rate buydown, subject to acceptable offer terms, lender approval and applicable financing guidelines.
| Price History | |
|---|---|
| 8/15/2026 | Listed $875,000 |
| 9/2/2026 | 2$858,500 |
| 9/20/2026 | 4$825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Built-In Gas Oven,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
| HOA Fee | 253 |
| Garage Spaces | 3.0 |
| Association Fee Includes | MaintenanceGrounds,Security |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch,Contemporary |
| Construction Materials | Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Playground,Trails,Park |
| HOA | Yes |
| Energy Efficient | Cooling,Thermostat,Exposure/Shade,Water Heater,Heating,Windows |
| Other Structures | Pergola,Greenhouse |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | PFE rd. to Morgan creek gate use GPS |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Dry Creek Joint |
| Zoning Description | Rs-Ag-B-20 |
| Open Parking Spaces | 6.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 14279.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Roseville Joint |
| Elementary School District | Dry Creek Joint |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Raised Hearth,Family Room,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Sink,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Skylight(s),Granite Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Jetted Tub,Tile,Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Outside Access,Sitting Area |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Restrictions,EV Charging,Uncovered Parking Spaces 2+,Garage Facing Side |
| Lot Features | Auto Sprinkler F&R,Cul-De-Sac,Gated Community,Landscape Back,Landscape Front |
| Water Source | Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.3278 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 4:35 AM UTC