Property Attributes
- MLS#226082985
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityGreenwood
- AreaGreenwood
- Zip95635
- StyleBarn Type
- Year Built1983
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size5 Acres
Data Source:
MetroList MLS
Property Description
Looking for a place where privacy, adventure, and possibility come together? Welcome to your own hidden retreat tucked away at the end of the road in beautiful Greenwood. This 3-bedroom, 2-bath home sits on five peaceful acres surrounded by towering pines, offering the kind of privacy that's becoming harder and harder to find. It's not a polished subdivision homeand that's exactly what makes it special. This is a true diamond in the rough, waiting for someone with vision to make it shine. Nature lovers will appreciate being just minutes from the American River and the Cherokee Bar recreation area, with endless opportunities for kayaking, fishing, hiking, swimming, and exploring. Horse enthusiasts will love the nearby riding trails and the property's potential to become an ideal horse setup. Inside, you'll find a remodeled kitchen, energy-efficient triple-pane windows, and owned solar with battery backup for year-round comfort and lower utility costs. Recent improvements include a newer well pump, providing added peace of mind. Outside is where the possibilities really begin. A barn, chicken coop, woodshed, RV parking, and an additional outbuilding offering endless opportunities for hobbies, storage, workshop space, guest quarters, or future creative projects. With room for gardens, animals, and even the potential for an ADU, this property offers the flexibility to create the lifestyle you've been dreaming about. Enjoy breathtaking sunsets from the back patio, complete seclusion, and the feeling of being worlds away while still remaining conveniently accessible. If you've been searching for a property with character, privacy, and unlimited potential, this hidden gem may be exactly what you've been waiting for.
| Price History | |
|---|---|
| 7/9/2026 | Listed $424,900 |
| 8/10/2026 | 2$419,900 |
| 9/1/2026 | 2$414,900 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Electric,Wood Stove |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | DSL Available,Electric,Internet Available,Solar |
| Roof | Metal |
| Appliances | Free Standing Refrigerator,Hood Over Range,Dishwasher,Electric Water Heater,Free Standing Electric Oven,Free Standing Electric Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Barn Type |
| Construction Materials | Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1983 |
| Electric | Battery Backup,220 Volts,See Remarks |
| View | Canyon,Hills,Woods,Mountains |
| Stories Count | 2 |
| Topography | Forest,Hillside,Lot Grade Varies,Trees Many |
| Property Subtype | Single Family Residence |
| County | El Dorado |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Exposure/Shade,Windows |
| Other Structures | Shed(s),Storage,Workshop,Outbuilding,Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Highway 193 turn onto Sliger Mine Rd. Turn left onto Loka Lane go to 1360 Loka Lane. |
| City | Greenwood |
| Senior Community Y/N | No |
| High School District | Black Oak Mine |
| Zoning Description | RE10 |
| Open Parking Spaces | 10.0 |
| MLS Area | 12901 |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 1.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Fixer,Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Black Oak Mine |
| Elementary School District | Black Oak Mine |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Linoleum |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Triple Pane Full,Window Screens |
| Laundry Features | Electric,Ground Floor,Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Possible Guest,Family Room,Kitchen,Laundry,Other,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Tile,Tub w/Shower Over,Window |
| Living Room Features | View |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Ground Floor,Outside Access |
| Family Room Features | Deck Attached,View |
| RoomBathsOtherFeatures | Shower Stall(s),Window |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Barbed Wire,None |
| Parking Features | 1/2 Car Space,No Garage,Boat Storage,Covered,RV Storage,Uncovered Parking Spaces 2+ |
| Lot Features | Private,Dead End,Secluded,Shape Irregular |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete |
| Spa | Yes |
| Lot Size Acres | 5.0 |
| Road Surface Type | Gravel |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Water Filter System |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 4:35 AM UTC