Property Attributes
- MLS#226081381
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityRescue
- AreaRescue
- Zip95672
- StyleSingle Family Residence
- Year Built2005
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3620
- Lot Size0.5 Acres
Data Source:
MetroList MLS
Property Description
This beautifully maintained home in Sierra Crossing features over 3600 square feet, five bedrooms, and three bathrooms. A bedroom with a full bathroom is located downstairs making it perfect for a guest room or a quiet office space. A spacious kitchen, family room, and living room make this home ideal to host large gatherings and entertaining a crowd. Upstairs has a loft, a large primary bedroom, additional bedrooms and bathrooms, and laundry room. The low maintenance, private backyard is great for outdoor living. Close to shopping, dining, and golfing and all the beauty Rescue has to offer.
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Utilities | Electric,Sewer In & Connected,Propane |
| Roof | Tile |
| Appliances | Built-In Gas Range,Hood Over Range,Dishwasher,Double Oven |
| HOA Fee | 195 |
| Garage Spaces | 3.0 |
| Construction Materials | Stone,Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Downslope |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | El Dorado |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Other Structures | Pergola |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Use preferred mapping source. |
| City | Rescue |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | RE10 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12601 |
| Lot Size Square Feet | 21780.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Rescue Union |
| Elementary School District | Rescue Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Bamboo,Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Upper Floor,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Baths Other,Dining Room,Family Room,Kitchen,Laundry,Living Room,Loft,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile,Tub,Window |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Formal Area |
| Family Room Features | Other |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Manual Sprinkler Front,Manual Sprinkler Rear,Shape Regular |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC