Property Attributes
- MLS#226079525
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityGrass Valley
- AreaGrass Valley
- Zip95945
- StyleContemporary,Rustic
- Year Built1991
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size11.01 Acres
Data Source:
MetroList MLS
Property Description
What a dream this can be! A rare cabin home set on over eleven acres with sweeping views of the canyon and Steep Hollow Creek. Tons of opportunity to have your own off grid retreat. This unique property features tile floors and countertops, open beam ceilings, a screened porch, and an off-grid-ready energy setup including propane, generator. Huge 2000SF garage with tons of space for cars, boats, off road vehicles and much more! Offered as two parcels.
| Price History | |
|---|---|
| 6/24/2026 | Listed $425,000 |
| 7/7/2026 | 6$399,999 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Wood Stove |
| Cooling | See Remarks |
| Utilities | Solar,See Remarks,Propane |
| Roof | Composition |
| Garage Spaces | 4.0 |
| Architectural Style | Contemporary,Rustic |
| Construction Materials | Frame,Lap Siding |
| Year Built | 1991 |
| Electric | Generator,Other |
| Stories Count | 1 |
| Topography | Downslope,Rolling |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Nevada |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Highway 174 to You Bet Road,Follow You Bet Road turns into red bud road which turns into Lowell Hill Road that is a dirt road. |
| City | Grass Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | FR-40-ME |
| Open Parking Spaces | 0.0 |
| MLS Area | 13104 |
| Lot Size Square Feet | 479596.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Nevada City |
| Elementary School District | Nevada City |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Stove,See Remarks |
| Laundry Features | Inside Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Ceramic Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Parking Features | No Garage,24'+ Deep Garage,RV Garage Detached,RV Possible,RV Storage |
|---|---|
| Lot Features | Stream Year Round,See Remarks |
| Water Source | Well |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 11.01 |
| Road Surface Type | Unimproved |
| Private Pool | No |
| Lot Size Source | Owner |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC