Property Attributes
- MLS#226063511
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- Zip95831
- Style
- Year Built1965
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2302
- Lot Size0.18 Acres
Data Source:
MetroList MLS
Property Description
Nestled just south from downtown Sacramento, Greenhaven is a true hamlet set apart from the city. Tucked within this sought-after enclave, home is nearby sought after Caroline Wenzel Elementary school and delivers the ultimate in single-story living. This immaculate 3-bedroom, 4-bathroom home offers 2,302 square feet of thoughtfully designed living space on a generous 7,841 square foot lot featuring granite countertops in the kitchen, a sparkling private pool, and a low-maintenance backyard designed for easy living and effortless entertaining. Great for a first time homebuyer or a rental.
| Price History | |
|---|---|
| 5/20/2026 | Listed $700,000 |
| 7/22/2026 | 3$680,000 |
| 9/18/2026 | 3$665,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Central,Other |
| Utilities | Public,Sewer In & Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Pool Features | Built-In |
| Construction Materials | Wood Siding,Other |
| Pets Allowed | Yes |
| Year Built | 1965 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | South on I-5,exit 43rd and go right,Left on Havenside Dr,Left on Springbrook Circle |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10831 |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled,Original |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 4 |
| 1/2 Baths | 2 |
| Primary Bathroom Features | Closet |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Tub,Tub w/Shower Over,Other |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Auto Sprinkler Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.18 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC