Property Attributes
- MLS#226059129
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- Zip95202
- StyleSingle Family Residence
- Year Built1907
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.0548 Acres
Data Source:
MetroList MLS
Property Description
Two story home with open concept kitchen, living and dining area on the main level. Three bedrooms located upstairs. Convenient zero entry shower on main level ideal for accessibility needs. Charming front patio with beautiful wrought iron gated entry and shared walkway. Private backyard perfect for relaxing. Street parking. Conveniently located near the hospital. Make this house your own sold as-is, priced to move.
| Price History | |
|---|---|
| 5/11/2026 | Listed $349,000 |
| 7/17/2026 | 6$329,000 |
| 7/27/2026 | 5$315,000 |
| 8/9/2026 | 5$300,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Construction Materials | Wood |
| Year Built | 1907 |
| Electric | Other |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Harding Way,turn onto California Street,then turn onto Magnolia. Property is on the left,mid-block. |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Stockton Unified |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 20701 |
| Lot Size Square Feet | 2387.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Stockton Unified |
| Elementary School District | Stockton Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Stone Counter |
| Total Baths | 2 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | No Garage |
| Lot Features | Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.0548 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC