Property Attributes
- MLS#226048531
- TypeCondos
- Listing Status Active
- CountySACRAMENTO
- CityRancho Cordova
- AreaRancho Cordova
- Zip95670
- StyleCondominium
- Year Built1985
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.0796 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this charming 2 bedroom,2 bathroom lower level,end unit condo in the Trinity Woods community.Conveniently located near the beautiful American River,this home offers easy access to walking and biking trails,shopping,restaurants,and freeway access.Inside,you'll find a comfortable and functional layout.The well-maintained gated community features many amenities including a pool,fitness center, and clubhouse.Whether you're a first-time home buyer,downsizing, or looking for an investment opportunity,this condo is a wonderful place to call home!
| Price History | |
|---|---|
| 5/28/2026 | Listed $265,000 |
| 7/20/2026 | 6$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central |
| Utilities | Public |
| Roof | Composition |
| Appliances | Free Standing Refrigerator |
| HOA Fee | 568 |
| Garage Spaces | 0.0 |
| Association Fee Includes | MaintenanceExterior,MaintenanceGrounds,Pool |
| Patio/Porch Features | Covered Patio |
| Pool Features | Common Facility |
| Construction Materials | Wood |
| Year Built | 1985 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Unit Number | 13 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Gym |
| HOA | Yes |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sunrise to Coloma Road to Trinity River Dr #13 on the right at the beginning of the complex in building 2. |
| City | Rancho Cordova |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | MDR |
| Open Parking Spaces | 0.0 |
| MLS Area | 10670 |
| Lot Size Square Feet | 3467.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Laundry Features | Washer/Dryer Stacked Included,Inside Area |
| Total Bedrooms | 2 |
| Room Type | Primary Bedroom,Primary Bedroom,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Other Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Dining/Living Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Shower Stall(s) |
Exterior Features
| Parking Features | Covered |
|---|---|
| Lot Features | Gated Community |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0796 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC