Property Attributes
- MLS#226027612
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityColfax
- AreaColfax
- Zip95713
- StyleRanch,Contemporary
- Year Built1980
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1728
- Lot Size1.2 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 23870 Tokayana Way, a peaceful foothill retreat nestled in the scenic Sierra Nevada foothills of Colfax. Set on approximately 1.2 private fenced acres, this inviting property offers the perfect blend of rural tranquility and everyday convenience. The 1,728-square-foot home features four bedrooms and three bathrooms, providing flexible living spaces ideal for families, guests, or work-from-home needs. Built in 1980, the residence offers classic character with the opportunity to update or personalize to your own style. Inside, the home welcomes you with comfortable living areas designed for both relaxation and gathering. Large windows invite natural light while framing views of the surrounding trees and foothill landscape, creating a warm and inviting atmosphere throughout the home. The layout provides multiple bedrooms that can easily accommodate guest space, a home office, or multigenerational living with two primary bedrooms. Step outside and enjoy the benefits of a spacious 1.2-acre lot, offering privacy, usable outdoor space, and endless possibilities. Whether you envision gardening, outdoor entertaining, solar heated pool, recreational space, or simply relaxing among the natural surroundings, the property provides room to enjoy the beauty and quiet of foothill living. The setting offers a sense of retreat while still remaining accessible to nearby amenities. Located just minutes from the charming historic town of Colfax, the property provides convenient access to Interstate 80, making travel to Auburn, Sacramento, and the Sierra recreation areas simple. Residents enjoy proximity to hiking trails, rivers, outdoor adventure, and year-round recreation that make this region one of Northern California's most desirable foothill communities. Whether you're searching for a full-time residence, a peaceful getaway, or a property with room to grow, 23870 Tokayana Way offers space, privacy, and the relaxed lifestyle that defines Sierra foothill living.
| Price History | |
|---|---|
| 3/9/2026 | Listed $715,000 |
| 3/31/2026 | 3$695,000 |
| 3/31/2026 | 1$690,000 |
| 4/7/2026 | 6$649,888 |
| 6/8/2026 | 2$640,888 |
| 7/14/2026 | 7$599,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Internet Available |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Ice Maker,Dishwasher,Disposal,Microwave,Tankless Water Heater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch,Covered Deck |
| Architectural Style | Ranch,Contemporary |
| Pool Features | Built-In,On Lot,Pool Sweep,Pool/Spa Combo,Fenced,Solar Heat |
| Construction Materials | Frame,Wood,Lap Siding,Wood Siding |
| Year Built | 1980 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Lot Grade Varies,Trees Few |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Other Structures | Shed(s),Storage,Workshop |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 80 to Canyon Way. Over the freeway to (L) on S Auburn which turns into Placer Hills Road. (R) on Tokayana to property entrance. |
| City | Colfax |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12303 |
| Lot Size Square Feet | 52272.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In,Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Colfax Elementary |
| Elementary School District | Colfax Elementary |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Concrete,Tile,Wood |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Laundry Closet,Inside Area |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter,Stone Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub,Window |
| Living Room Features | Deck Attached,Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo |
| Primary Bedroom Features | Closet,Ground Floor,Outside Access |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit |
|---|---|
| Fencing | Metal,Front Yard,Full |
| Parking Features | Attached,Boat Storage,RV Access,RV Possible,Guest Parking Available |
| Lot Features | Shape Regular,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised,Slab |
| Spa | Yes |
| Lot Size Acres | 1.2 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Dish Antenna |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC