Property Attributes
- MLS#225139763
- TypeCondos
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- Zip95207
- StyleCondominium
- Year Built1978
- Price$ 188,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage661
- Lot Size0.0083 Acres
Data Source:
MetroList MLS
Property Description
Cozy remodeled 2bed, 1bath condo ground floor 1 story. Unit is Next to the pool. HOA covers water sewer trash exterior grounds insurance roof and pool! walking distance to the University of the Pacific, Delta College and Weberstown Mall! Great for first time home buyer or Investment property for student rentals.
| Price History | |
|---|---|
| 11/1/2025 | Listed $208,000 |
| 3/23/2026 | 5$198,000 |
| 6/11/2026 | 6$188,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Hood Over Range,Dishwasher |
| HOA Fee | 444 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Insurance,MaintenanceExterior,MaintenanceGrounds,Sewer,Trash,Water,Pool |
| Pool Features | Built-In,Common Facility,Fenced |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Electric | 220 Volts in Kitchen |
| Stories Count | 1 |
| Unit Number | 25 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take Pacific Avenue to Northbank Court to the circle. Park in one of the lots next to the circle. Going to the gate 24315 ENTER to open the gate to get in. Walk pass the mailboxes and walk pass th |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Stockton Unified |
| Zoning Description | RH |
| Open Parking Spaces | 0.0 |
| MLS Area | 20705 |
| Lot Size Square Feet | 362.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Stockton Unified |
| Elementary School District | Stockton Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile,Wood |
|---|---|
| Laundry Features | Inside Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area |
| Total Baths | 1 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo,Space in Kitchen |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Covered |
| Lot Features | Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0083 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 4:35 AM UTC