Property Attributes
- MLS#225139259
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityPlymouth
- AreaPlymouth
- NeighborhoodBurke Ranch
- Zip95669
- StyleFarmhouse
- Year Built1988
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size5.03 Acres
Data Source:
MetroList MLS
Property Description
5 Acres. Sweeping Views. Amador Wine Country. And Room to Live the Country Lifestyle You've Been Dreaming About. Welcome to Burke Drive, a private and peaceful 5-acre retreat where usable land, thoughtful updates, and exceptional amenities come together. Enjoy sweeping views and the feeling of space and privacy that's becoming increasingly hard to find. The home features a remodeled bathroom, newer downstairs flooring, fresh interior paint, a newer roof, and OWNED solar. Outside, the property is designed for country living with two horse-ready pastures, non-climb fencing, and an expansive barn complete with a car liftperfect for projects, hobbies, storage, or equipment. A detached garage with plumbing already in place offers exciting future potential, while the automatic gated entry adds privacy and convenience. Located within a Fire Wise community, this property offers an added layer of preparedness and peace of mind. Whether you envision horses in the pasture, weekend projects in the barn, entertaining under the open sky, or simply enjoying a quiet glass of wine while taking in the views, Burke Drive offers the space, versatility, and lifestyle to make it happen. Come experience the privacy, views, and possibilities for yourselfthis is country living with room to make it your own.
| Price History | |
|---|---|
| 12/4/2025 | Listed $749,999 |
| 1/21/2026 | 7$699,999 |
| 7/13/2026 | 1$695,000 |
| 8/5/2026 | 2$685,000 |
| 9/4/2026 | 9$630,000 |
General Features
| Sewer | Shared Septic,Septic Connected |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s),Ductless,Window Unit(s) |
| Utilities | Cable Connected,Public,DSL Available,Electric,Internet Available,Solar,Propane Tank Leased |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Gas Water Heater,Dishwasher,Microwave,Electric Cook Top |
| HOA Fee | 450 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Architectural Style | Farmhouse |
| Construction Materials | Wood,Wood Siding |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1988 |
| Electric | Battery Backup,Generator,220 Volts in Laundry |
| View | Pasture,Vineyard |
| Stories Count | 2 |
| Topography | Level,Lot Grade Varies,Trees Many |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Amador |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Burke Ranch |
| Other Structures | Barn(s),Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Turn right onto Fiddletown Rd,turn right onto Burke Drive,turn right onto White Oak Drive,turn left onto Burke Drive. |
| City | Plymouth |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | RE |
| Open Parking Spaces | 0.0 |
| MLS Area | 22004 |
| Lot Size Square Feet | 219107.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled,Original |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Laminate,Vinyl,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Window Features | Skylight(s) |
| Laundry Features | Cabinets,Electric,Ground Floor,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Attic,Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry,Workshop,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Butcher Block Counters,Island,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Fiberglass,Tub w/Shower Over,Window |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Closet |
| Family Room Features | View |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Window,Quartz |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Metal,Cross Fenced,Wire,Front Yard |
| Parking Features | Boat Storage,RV Access,Detached |
| Lot Features | Corner,Private |
| Water Source | Well |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 5.03 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | Yes |
| Horse Amenities | Pasture,Barn w/Electricity,Riding Trail,Barn w/Water,Cross Fenced,Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC