Property Attributes
- MLS#225108236
- TypeTownhouse
- Listing Status Active
- CountySACRAMENTO
- CityElk Grove
- AreaElk Grove
- Zip95758
- StyleTownhouse
- Year Built2008
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1746
Data Source:
MetroList MLS
Property Description
Welcome to this beautifully refreshed 3-bedroom, 2.5-bath home in the desirable Laguna Pointe community. Bright, spacious, and move-in ready, this home offers a versatile layout designed for everyday comfort and easy entertaining. The main level features open-concept living and dining areas, a well-appointed kitchen with an island and bar seating, plus a cozy family room that looks out onto a large, wrap-around backyardperfect for relaxing, gardening, or hosting friends. A convenient half bath, indoor laundry room, and attached 2-car garage round out the first floor. Upstairs, the expansive primary suite includes a private bath with dual sinks and a generous walk-in closet. Two additional bedrooms, a full bath, and a versatile loft offer flexible space for work, guests, or play. Recent updates include new flooring, plantation shutters, and newer appliances. Warm, inviting, and full of possibility this home is ready to welcome its next chapter.
| Price History | |
|---|---|
| 8/18/2026 | Listed $418,000 |
| 9/21/2026 | 1$414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Gas Water Heater,Hood Over Range,Dishwasher,Microwave |
| HOA Fee | 375 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceExterior,MaintenanceGrounds,Sewer,Trash,Water,Pool |
| Pool Features | Common Facility |
| Construction Materials | Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 2008 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Unit Number | 4103 |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse |
| HOA | Yes |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Exit Sheldon Rd,turn left,continue straight and turn right into LAGUNA POINT Complex. Once you enter the community,turn left at the clubhouse and make another left at the first row of garages between |
| City | Elk Grove |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | R-2-A-P |
| Open Parking Spaces | 0.0 |
| MLS Area | 10758 |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Linoleum |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Tile Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Window |
| Living Room Features | Other |
| Dining Room Features | Dining Bar,Formal Area |
| Primary Bedroom Features | Closet,Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Guest Parking Available |
| Lot Features | Landscape Back |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0 |
| Private Pool | Yes |
| Lot Size Source | Not Available |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 4:35 AM UTC